Center for Allied Health Education
1401 Kings Highway
Brooklyn, NY 11229
Phone: 718.645.3500
Toll Free: 855.645.3500
Email
Toll Free: 855.645.3500
First Quarter | Hours | |
---|---|---|
CST 1000 | Medical Terminology | 15 |
CST 1010 | Anatomy & Physiology | 120 |
CST 1040 | Care of the Surgical Patient I | 45 |
CST 1050 | Surgical Technology I | 22.5 |
CST 1050L | Surgical Technology Lab | 15 |
CST 1080 | Sterile Processing | 14 |
CST 1130a | Fundamentals of Operative Procedures | 95 |
Total Hours | 326.5 | |
Second Quarter | Hours | |
CST 1120 | Principles and Practices of Surgical Tech | 45 |
CST 1130b | Fundamentals of Operative Procedures | 55 |
CST 1140 | Care of the Surgical Patient II | 30 |
CST 1150L | Surgical Technology Lab | 90 |
CST 1180 | Clinical Internship I | 196 |
Total Hours | 416 | |
Third Quarter | Hours | |
CST 1260 | Pharmacology & Anesthesia | 45 |
CST 1290 | CST Review | 22.5 |
CST 1280 | Clinical Internship II | 336 |
CST 1270 | Career Development | 15 |
Total Hours | 418.5 | |
Total Cumulative Hours | 1161 |
** Subject To Change