Center for Allied Health Education
1401 Kings Highway
Brooklyn, NY 11229
Phone: 718.645.3500
Toll Free: 855.645.3500
Email
Toll Free: 855.645.3500
First quarter - Junior | Credits** | |
---|---|---|
BIO 1000 | Anatomy & Physiology | 9.5 |
MAT 1000 | Excursions in Math | 3.0 |
PHY 1000 | Physical Science & Astronomy | 3.0 |
ENG 1000 | College Writing | 3.0 |
DMS 1000 | Medical Terminology | 1.0 | Total Credits** 19.5 |
Second quarter - Junior | Credits** | |
DMS 1010 | Abdominal Sonography I | 3.0 |
DMS 1020 | Obstetrics & Gynecologic Sonography I | 3.0 |
DMS 1030 | Sonography Physics and Instrumentation I | 4.0 |
DMS 1040 | Cross Sectional Anatomy | 3.0 |
DMS 1050 | Patient Care | 1.0 |
Total Credits** 14.0 | ||
Third quarter - Junior | Credits* | |
DMS 1110 | Abdominal Sonography II | 2.5 |
DMS 1120 | Obstetrics and Gynelogic Sonography II | 4.5 |
DMS 1130 | Sonography Physics and Instrumentation II | 4.0 |
DMS 1290 | Clinical Education I | 4.0 |
Total Credits** 15.5 | ||
Fourth quarter - Senior | Credits* | |
DMS 2040 | Sonography of Superficial Structures | 2.5 |
DMS 2090 | Clinical Education II | 2.0 |
Total Credits** 4.5 | ||
Fifth quarter - Senior | Credits* | |
DMS 2070 | Echocardiography | 5.0 |
DMS 2110 | Vascular Ultrasound | 5.0 |
DMS 2150 | Quality Management and Operational Issues | 1.0 |
DMS 1100 | Medical Law and Ethics | 1.0 |
Total Credits** 12.0 | ||
Sixth quarter - Senior | Credits** | |
DMS 2140 | Registry Review | 2.0 |
DMS 2170 | Career Development | 1.0 |
DMS 2180 | Case Studies Critiques | 2.0 |
DMS 2190 | Clinical Education III | 4.5 |
Total Credits** 9.5 | ||
Total Cumulative Credits: 68.0 | **Credit Equivalent |
* Subject To Change